Same-Day SR-22 Filing Availability by State
How fast can you actually get an SR-22 filed where you live? This dataset counts the insurance agencies in each state that handle SR-22 filings, and how many of them state on their own websites that they file same-day, next-day, or within 2–3 business days. Every number below is generated live from the directory database.
SR-22 filing speed by state
Sorted by same-day filers. Agents whose websites don't state a filing speed count toward the SR-22 total but toward none of the speed columns.
| State | SR-22 agents | Same-day | Next-day | 2–3 days |
|---|---|---|---|---|
| California | 325 | 92 | — | 1 |
| Texas | 560 | 26 | — | — |
| Illinois | 62 | 25 | — | — |
| Florida | 267 | 18 | — | — |
| Pennsylvania | 31 | 9 | — | — |
| Virginia | 31 | 8 | — | — |
| North Carolina | 29 | 6 | — | — |
| Indiana | 20 | 6 | — | — |
| Arizona | 25 | 4 | — | — |
| Ohio | 36 | 3 | — | — |
| Georgia | 34 | 3 | — | — |
| Washington | 19 | 3 | — | — |
| Kentucky | 16 | 3 | — | — |
| Oklahoma | 13 | 3 | — | — |
| Tennessee | 22 | 2 | — | — |
| New York | 22 | 2 | — | — |
| Colorado | 17 | 2 | — | — |
| Wisconsin | 15 | 2 | — | — |
| Iowa | 10 | 2 | — | — |
| New Mexico | 6 | 2 | — | — |
| South Carolina | 16 | 1 | — | — |
| Minnesota | 13 | 1 | — | — |
| Michigan | 11 | 1 | — | — |
| Nevada | 10 | 1 | — | — |
| Alaska | 6 | 1 | — | — |
| Kansas | 6 | 1 | — | — |
| West Virginia | 5 | 1 | — | — |
| New Hampshire | 4 | 1 | — | — |
| Louisiana | 15 | — | — | — |
| Missouri | 14 | — | — | — |
| Alabama | 11 | — | — | — |
| New Jersey | 10 | — | — | — |
| Maryland | 9 | — | — | — |
| Oregon | 8 | — | — | — |
| Maine | 7 | — | — | — |
| Mississippi | 6 | — | — | — |
| Nebraska | 6 | — | — | — |
| Connecticut | 6 | — | — | — |
| Massachusetts | 5 | — | — | — |
| Idaho | 4 | — | — | — |
| Utah | 4 | — | — | — |
| Arkansas | 3 | — | — | — |
| South Dakota | 2 | — | — | — |
| Delaware | 2 | — | — | — |
| Rhode Island | 2 | — | — | — |
| Hawaii | 2 | — | — | — |
| Montana | 1 | — | — | — |
| North Dakota | 1 | — | — | — |
| Vermont | 1 | — | — | — |
Methodology
We review each insurance agency's own public website and record what it states about SR-22 filing and turnaround. An agency is counted as a same-day, next-day, or 2–3-day filer only when its website makes that claim explicitly; agents whose sites don't state a speed are excluded from the speed columns. We never infer filing speed from carrier brand, location, or anything weaker than the agency's own stated commitment.
Counts update as review runs continue, so the table reflects the directory as of the date shown in the citation below. For the full breakdown of our data sources and their relative strength, see how we verify agents and our editorial policy.
Cite this page
NoCar Plan, “Same-Day SR-22 Filing Availability by State,” nocarplan.com/data/sr22-filing-speeds (accessed July 2026).